Sign up to our Mailing List
And be the first to find out about all our latest news and offers
Your Partner for Parts
Commercial, District & Biomass Specialist
Call Us: 01884 253 444
support@loco2heat.co.uk
Next Day Delivery
Available on most orders
Technical Knowledge
Experienced & dedicated staff
Competitive Pricing
To trade & retail customers
Huge Stock Range
1000s of products in stock today
Product Code: Froling TX
Froling Wood Chips and Pellet Boiler TX
User friendly, sturdy, economical and reliable: the new TX from Froling is guaranteed to impress in every aspect. This boiler can efficiently burn both wood chips and pellets due to its well designed fully automatic system.
Froling also offers a wide range of fuel feeder systems for virtually all requirements. Optimum energy consumption is ensured by the detailed system engineering. This means the Froling TX can offer reliable, high-quality heating!
Technical Specifications | 200 | 225 | 250 |
---|---|---|---|
Nominal heat output (M30 wood chips as per ÖNORM) [kW] | 199/205* | 225 | 250 |
Output range [kW] | 59 - 199 | 67 - 225 | 75 - 250 |
Required fuel consumption at nominal load (P45A/M30) [kg/h] | 61 | 61 | 61 |
Flue gas pipe diameter [mm] | 250 | 250 | 250 |
Power connection [V / Hz / A] | 400 V / 50 Hz / 35 A | 400 V / 50 Hz / 35 A | 400 V / 50 Hz / 35 A |
Power consumption [W] | 285 - 650 | 302 - 607 | 315 - 565 |
Dry weight including attachments [kg] | 3380 | 3390 | 3400 |
Weight, combustion chamber [kg] | 1120 | 1120 | 1120 |
Weight, heat exchanger [kg] | 1280 | 1280 | 1280 |
Water capacity [l] | 570 | 570 | 570 |
Permitted operating temperature [°C] | 90 | 90 | 90 |
Minimum return temperature [°C] | 65 | 65 | 65 |
Permitted operating pressure [bar] | 3 | 3 | 3 |
Flue gas temperature at nominal load [°C] | 150 | 150 | 150 |
Boiler efficiency [%] | 92,9 | 93,3 | 93,7 |
* only avaliable in Great Britain
And be the first to find out about all our latest news and offers