Sign up to our Mailing List
And be the first to find out about all our latest news and offers
Your Partner for Parts
Commercial, District & Biomass Specialist
Call Us: 01884 253 444
support@loco2heat.co.uk
Next Day Delivery
Available on most orders
Technical Knowledge
Experienced & dedicated staff
Competitive Pricing
To trade & retail customers
Huge Stock Range
1000s of products in stock today
Product Code: Froling T4e
Froling T4e Pellet & Wood Chip Boiler
The new T4e from Froling meets all your needs. This boiler can efficiently burn both wood chips and pellets due to its intelligent fully-automatic system.
With the silicon carbide combustion chamber, the T4e ensures a high level of efficiency (up to 93.7%) with very low emissions. Well-planned use of energy-saving drives ensures extremely low energy consumption.
Thanks to its modular construction and compact dimensions, the Froling T4e is particularly easy to position and install. The entire boiler is fully assembled, electrically wired and tested in the delivery configuration.
Particular attention was paid to energy efficiency, durability and stability during the development of the T4e. The T4e consumes very little electricity during operation, keeping the operating costs down.
Lambda control, combustion chamber temperature control and flue gas recirculation ensure that the TI meets the safety and effciency standards associated with the Froling brand.
Click on the link below for Froling technical information and brochures.
https://www.froeling.com/fileadmin/content/produkte/Prospekte_Flyer/EN/EN_Prospekt_T4e.pdf
Technical specifications - T4e | 20 | 25 | 30 | 35 | 45 | 50 | 60 | 80 | 90 | 100 | 110 | 200 | 250 |
Nominal output | 19.9 | 25.1 | 30 | 35 | 45 | 49.9 | 60 | 80 | 90 | 100 | 110 | 119 | 250 |
Thermal output range | 5.95-19.9 | 7.51-25.1 | 9-30 | 10.5-35 | 13.5-45 | 14.9-49.9 | 18-60 | 24-80 | 27-90 | 30-100 | 33-110 | 59-199 | 75-250 |
Electrical connection | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A |
Power consumption | 48/39 | 55/39 | 59/39 | 63/38 | 85/61 | 94/61 | 113/61 | 114/47 | 126/51 | 138/56 | 138/57 | 135/62 | 214/62 |
Weight of boiler (including stoker, without water) | 740 | 740 | 740 | 740 | 850 | 850 | 850 | 1160 | 1160 | 1160 | 1160 | 2500 | 2500 |
Boiler capacity (water) | 117 | 117 | 117 | 117 | 155 | 155 |
And be the first to find out about all our latest news and offers