Sign up to our Mailing List
And be the first to find out about all our latest news and offers
Your Partner for Parts
Commercial, District & Biomass Specialist
Call Us: 01884 253 444
support@loco2heat.co.uk
Next Day Delivery
Available on most orders
Technical Knowledge
Experienced & dedicated staff
Competitive Pricing
To trade & retail customers
Huge Stock Range
1000s of products in stock today
Product Code: Froling T4
Froling Wood Chip and Pellet Firing T4
User-friendly, compact, economical and safe:
The new T4 from Froling meets all your needs. This boiler can efficiently burn both wood chips and pellets due to its well designed fully automatic system.
Froling also offers a wide range of fuel feeder systems for virtually all requirements. Optimum energy consumption is ensured by the detailed system engineering. This means the Froling T4 can offer reliable, user-friendly heating!
Maximum operating pressure: 3 bar
Click on the link below for Froling technical information and brochures.
https://www.loco2heat.co.uk/resources/froling-boiler-downloads/froling-t4-downloads
Technical Specifications | 24 | 30 | 40 | 50 | 60 | 75 | 90 | 100 | 110 | 130 | 150 |
Rated heat output [kW] | 24 | 30 | 40 | 50 | 60 | 75 | 90 | 100 | 110 | 130 | 150 |
Output range [kW] | 7,2-24 | 9-30 | 12-40 | 15-50 | 18-60 | 22,5-75 | 27-90 | 30-100 | 33-110 | 39-130 | 45-150 |
Energy (ErP) label* | A* | A* | A* | A* | A* | ||||||
Boiler efficiency [%] (wood chips nominal load / partial load) | 92,3 / 91,6 | 91,0 / 91,6 | 92,1 / 92,4 | 93,1 / 93,2 | 93,1 / 93,3 | 93,0 / 93,6 | 92,9 / 93,8 | 92,9 / 93,9 | 92,9 / 93,9 | 93,3 / 94,6 | 93,8 / 94,6 |
Boiler efficiency [%] (Pellets nominal load / partial load) | 92,2 / 91,0 | 92,0 / 91,4 | 93,1 / 92,3 | 94,2 / 93,2 | 94,1 / 93,5 | 93,9 / 93,9 | 93,6 / 94,3 | 93,5 / 94,6 | 93,5 / 94,6 | 93,7 / 94,5 | 93,8 / 94,5 |
Power connection | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A | 400V / 50Hz / fused C16A |
Electrical power consumption [W] (Pellets / wood chips) | 74 / 115 | 84 / 142 | 86 / 150 | 88 / 158 | 102 / 176 | 122 / 204 | 142 / 232 | 156 / 250 | 156 / 250 | 210 / 240 | 264 / 262 |
Boiler weight [kg] (incl. stoker unit, excl. water) | 620 | 640 | 840 | 860 | 1060 | 1080 | 1350 | 1360 | 1370 | 1730 | 1750 |
Boiler water capacity [L] | 105 | 105 | 160 | 160 | 220 | 220 | 260 | 260 | 260 | 340 | 340 |
Water pressure drop [mbar] (ΔT = 10/20 K) | 3,9 / 1,2 | 4,8 / 1,4 | 5,2 / 1,8 | 5,5 / 2,2 | 7,8 / 2,6 | 11,4 / 3,2 | 14,9 / 3,8 | 17,2 / 4,2 | 18,7 / 5,2 | 23,3 / 6,9 | 30,6 / 8,3 |
Maximum adjustable [°C] boiler temp. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
And be the first to find out about all our latest news and offers