Sign up to our Mailing List
And be the first to find out about all our latest news and offers
Your Partner for Parts
Commercial, District & Biomass Specialist
Call Us: 01884 253 444
support@loco2heat.co.uk
Next Day Delivery
Available on most orders
Technical Knowledge
Experienced & dedicated staff
Competitive Pricing
To trade & retail customers
Huge Stock Range
1000s of products in stock today
Product Code: Froling PE1 Pellet
Froling PE1 Pellet Boiler
Occupying just 0.38 m² of space, the PE1 Pellet boiler sets new standards. The new PE1 Pellet stands out for it's quiet operation and ease of use, combined with low emissions and also very low energy consumption.
The compact solution for the boiler room
A unique design: the new PE1 Pellet is also available with optional DHW tank unit for hot water preparation and a hydraulic unit with heating circuit pumps, heating circuit mixer and DHW tank loading pumps. These two modules can be retrofitted at any time to make the PE1 Pellet the compact all-round solution for the boiler room.
Click on the link below for Froling technical information and brochures.
https://www.loco2heat.co.uk/resources/froling-boiler-downloads/froling-pe1-pellet-download
Technical specifications | 7 | 10 | 15 | 20 | 25 | 30 | 35 |
---|---|---|---|---|---|---|---|
Nominal output [kW] | 7 | 10 | 15 | 20 | 25 | 30 | 35 |
Output range [kW] | 2 - 7 | 2 - 10 | 4,5 - 15 | 7,2 - 25 | 7,2 - 25 | 7,2 - 30 | 7,2 - 35 |
Energy (ErP) Label | A* | A* | A* | A* | A** | A** | A** |
Power connection [V/Hz/A] | 230V/50Hz/fused C16A | 230V/50Hz/fused C16A | 230V/50Hz/fused C16A | 230V/50Hz/fused C16A | 230V/50Hz/fused C16A | 230V/50Hz/fused C16A | |
Weight [kg] | approx. 200 | approx. 200 | approx. 250 | approx, 250 | approx. 380 | approx. 380 | approx. 380 |
Total boiler capacity (water) [l] | approx. 25 | approx. 25 | approx.38 | approx. 38 | approx. 60 | approx. 60 | approx. 60 |
Pellet container capacity [l] | 35 | 35 | 41 | 41 | 76 | 76 | 76 |
Ashcan /ash box capacity [l] | 14.5 | 14.5 | 18 | 18 | 28 | 28 | 28 |
Domestic hot water volume with optional DHW tank block [i] | 122 | 122 | 122 | 122 | - | - | - |
And be the first to find out about all our latest news and offers